- Biosafety cabinet
BIOSAFETY CABINET CLASS II A2






TopAir’s Class II A2 Biological Safety Cabinet protects lab staff, the environment and sensitive work processes in which biological agents are applied.
The cabinet offers a high level of contamination protection, based on two advanced ULPA filters operating at a typical efficiency of @99.9995% @ 0.1 um with an airflow pattern of 70% downflow and 30% exhaust.
The cabinet is made of robust, easily-cleaned anti-corrosive polypropylene with high resistance to acids and chemicals, which is optimal for clean rooms.
The cabinet is equipped with a smart, safe and elegant touch-screen control system that protects the operator and provides alerts for periodic maintenance actions and devices’ replacement.
All components have low energy consumption, LED lighting and an EC fan motor.
The BO-120-PP model is CE certified, and certified for EN 12469. Other models are CE certified, and comply with EN 12469.
FEATURES
Polypropylene structure – high chemical resistance
Tempered glass side walls, 304 stainless steel work surface & spill tray
Two ULPA H15 filters @99.9995% @ 0.1 um
High efficiency quiet EC fan, 2 integrated taps and 2 electrical outlets
Smart 9″ color touch screen control system
Maintenance & technical faults alarms
Timers and counters management screen
Germicidal water proof UV light system and safety interlock mechanism
6 mm triplex layer safety front glass window with electrical motion system
Airflow Pattern: 70% circulation, 30% exhaust
Economical LED light
Adjustable stand, arm rest
ISO 5/CLASS 100 cleanliness level according to ISO 14644-1 & USA Federal Standard 209E
The BO-120-PP model is CE certified, and certified for EN 12469. Other models are CE certified, and comply with EN 12469.
MODELS
SPEC/ MODEL | BO-090-PP | BO-120-PP | BO-150-PP | BO-180-PP |
---|---|---|---|---|
Outer Dimensions W x D x H | 915 x 800 x 1500 mm 36 x 31.5 x 59″ | 1220 x 800 x 1500 mm 48 x 31.5 x 59″ | 1525 x 800 x 1500 mm 60 x 31.5 x 59″ | 1830 x 800 x 1500 mm 72 x 31.5 x 59″ |
Workspace (W x D x H) | 835 x 600 x 640 mm 32.8 x 23.6 x 25.2″ | 1135 x 600 x 640 mm 44.7 x 23.6 x 25.2″ | 1440 x 600 x 640 mm 57 x 23.6 x 25.2″ | 1715 x 600 x 640 mm 67.5 x 23.6 x 25.2″ |
Front Sash Opening | 480 mm / 18.9” | 480 mm / 18.9” | 480 mm / 18.9” | 480 mm / 18.9” |
Production/ Test Standard | CE / In Accordance with EN12469 | CE / Certified for EN 12469 | CE / In Accordance with EN12469 | CE / In Accordance with EN12469 |
Downflow Velocity | 0.33 m/s, 60 FPm | 0.33 m/s, 60 FPm | 0.33 m/s, 60 FPm | 0.33 m/s, 60 FPm |
Inflow velocity | 0.5 m/s, 100 fpm | 0.5 m/s, 100 fpm | 0.5 m/s, 100 fpm | 0.5 m/s, 100 fpm |
Airflow pattern | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust |
Cleanliness level | Class 100/ISO 5 | Class 100/ISO 5 | Class 100/ISO 5 | Class 100/ISO 5 |
Cabinet Material | Welded white polypropylene structure. 304 stainless steel Interior. Options for windowless sides or a 316 stainless steel structure. | Welded white polypropylene structure. 304 stainless steel Interior. Options for windowless sides or a 316 stainless steel structure. | Welded white polypropylene structure. 304 stainless steel Interior. Options for windowless sides or a 316 stainless steel structure. | Welded white polypropylene structure. 304 stainless steel Interior. Options for windowless sides or a 316 stainless steel structure. |
Noise (Tested 20 cm from worktable, 1.2m above ground) | <56dB | <62dB | <63dB | <63dB |
Power supply | 115 / 230V 50/60 Hz, Single phase | 115 / 230V 50/60 Hz, Single phase | 115 / 230V 50/60 Hz, Single phase | 115 / 230V 50/60 Hz, Single phase |
Illumination | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting |
Filters | ULPA H15 Efficiency @99.9995% @ 0.1 um | ULPA H15 Efficiency @99.9995% @ 0.1 um | ULPA H15 Efficiency @99.9995% @ 0.1 um | ULPA H15 Efficiency @99.9995% @ 0.1 um |
