- monitoring system
Electronic Personal Dosimeter NRF3 Series / NRF40

Radiation Measured | Gamma (X) rays |
---|---|
Detector | Silicon semiconductor |
Measurement Range | 1μSv to 9.999Sv (0.1mrem to 999.9rem) 1μSv/h to 9.999Sv/h (0.1mrem/h to 999.9rem/h) for dose measurement |
Accuracy | ≤ ± 10 % (0.1mSv to 9.999Sv (10mrem to 999.9rem), 137Cs) |
Energy Range | 30keV to 6MeV |
Energy Response | ≤ ± 20% (50keV to 6MeV, 137Cs reference) |
Angular Response | ≤ ± 20% (Up to ±60degree vertical and horizontal, 137Cs) ≤ ± 50% (Up to ±60degree vertical and horizontal, 241Am) ≤ ± 30% (All around horizontal,137Cs, free air) |
Dose Rate Linearity | ≤ ± 10% (0.1mSv/h to 9.999Sv/h (10mrem/h to 999.9rem/h),137Cs) |
Display | LCD (with backlight) |
Alarm Volume | 85 to 100dB (at 30cm) |
Communication Method | Infrared communication |
Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) |
Operating Humidity | 35% to 95%RH (Non-condensing) |
Power Supply | Primary Battery (CR123A) x 1 |
Battery Life | 2880hours (without alarm/ communication) |
Dimensions | 60(W) x 33(D) x 78(H)mm (2.4(W) x 1.3(D) x 3.1(H) in) |
Weight | 100g approx. (0.22lb approx.) |
NRF31

Radiation Measured | Gamma (X) rays and Neutron |
---|---|
Detector | Silicon semiconductor |
Measurement Range | Gamma(X) rays : ≤ ± 10% (0.1mSv to 9.999Sv (10mrem to 999.9rem),137Cs) Neutron : ≤ ± 15% (0.5mSv to 9.999Sv (50mrem to 999.9rem), 252Cf) |
Accuracy | Gamma(X) rays : ≤ ± 10% (0.1mSv to 9.999Sv (10mrem to 999.9rem),137Cs) Neutron : ≤ ± 15% (0.5mSv to 9.999Sv (50mrem to 999.9rem), 252Cf) |
Energy Range | Gamma(X) rays : 30keV to 6MeV Neutron : 0.025eV to 15MeV |
Energy Response | Gamma(X) rays : ≤ ± 20% (50keV to 6MeV, 137Cs reference) Neutron : ≤ ± 50% (250keV to 4.5MeV, 241Am-Be reference) |
Angular Response | Gamma(X) rays : ≤ ± 20% (Up to ±60degree vertical and horizontal, 137Cs) ≤ ± 50% (Up to ±60degree vertical and horizontal, 241Am) ≤ ± 30% (All around horizontal, 137Cs, free air) Neutron : ≤± 30% (Up to ±75degree vertical and horizontal, 241Am-Be) |
Dose Rate Linearity | Gamma(X) rays : ≤ ±10% (0.1mSv/h to 9.999Sv/h (10mrem/h to 999.9rem/h), 137Cs) Neutron : ≤ ± 20% (0.5mSv/h to 9.999Sv/h (50mrem/h to 999.9rem/h), 252Cf) |
Display | LCD (with backlight) |
Alarm Volume | 85 to 100dB (at 30cm) |
Communication Method | Infrared communication |
Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) |
Operating Humidity | 35% to 95%RH (Non-condensing) |
Power Supply | Primary Battery (CR123A) x 1 |
Battery Life | 2880hours (without alarm/ communication) |
Dimensions | 60(W) x 33(D) x 78(H)mm (2.4(W) x 1.3(D) x 3.1(H) in) |
Weight | 120g approx. (0.26lb approx.) |
NRF34

Radiation Measured | Gamma (X) rays and Beta rays |
---|---|
Detector | Silicon semiconductor |
Measurement Range | 1μSv to 9.999Sv (0.1mrem to 999.9rem) 1μSv/h to 9.999Sv/h (0.1mrem/h to 999.9rem/h) for dose measurement |
Accuracy | Gamma(X) rays : ≤ ± 10% (0.1mSv to 9.999Sv (10mrem to 999.9rem), 137Cs) Beta rays : ≤ ± 15% (0.1mSv to 9.999Sv (10mrem to 999.9rem), 90Sr/90Y) |
Energy Range | Gamma(X) rays : 30keV to 6MeV Beta rays : 0.2MeV to 0.8MeV (Mean energy) |
Energy Response | Gamma(X) rays : ≤ ± 20% (50keV to 6MeV, 137Cs reference) Beta rays : ≤ ± 30% (0.2MeV to 0.8MeV (Mean energy), 90Sr/90Y reference) |
Angular Response | Gamma rays : ≤ ± 20% (Up to ±60degree vertical and horizontal, 137Cs) ≤ ± 50% (Up to ±60degree vertical and horizontal, 241Am) ≤ ± 30% (All around horizontal, 137Cs, free air) Beta rays : ≤ ± 30% (Up to ±60degree vertical and horizontal, 90Sr/90Y) |
Dose Rate Linearity | Gamma(X) rays : ≤ ± 10% (0.1mSv/h to 9.999Sv/h (10mrem/h to 999.9rem/h), 137Cs) Beta rays : ≤ ± 20% (0.1mSv/h to 9.999Sv/h (10mrem/h to 999.9rem/h), 90Sr/90Y |
Display | LCD (with backlight) |
Alarm Volume | 85 to 100dB (at 30cm) |
Communication Method | Infrared communication |
Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) |
Operating Humidity | 35% to 95%RH (Non-condensing) |
Power Supply | Primary Battery (CR123A) x 1 |
Battery Life | 2880hours (without alarm/ communication) |
Dimensions | 60(W) x 33(D) x 78(H)mm (2.4(W) x 1.3(D) x 3.1(H) in) |
Weight | 105g approx. (0.23lb approx.) |
NRF40

Radiation Measured | Gamma (X) rays |
---|---|
Detector | Silicon semiconductor |
Measurement Range | 1μSv to 9.999Sv (0.1mrem to 999.9rem) 1μSv/h to 9.999Sv/h (0.1mrem/h to 999.9rem/h) for dose measurement |
Accuracy | ≤ ± 10% (0.1mSv to 9.999Sv (10mrem to 999.9rem), 137Cs) |
Energy Range | 30keV to 6MeV |
Energy Response | ≤ ± 20% (50keV to 6MeV, 137Cs reference) |
Angular Response | ≤ ± 20% (Up to ±60degree vertical and horizontal, 137Cs) ≤ ± 50% (Up to ±60degree vertical and horizontal, 241Am) ≤ ± 30% (All around horizontal,137Cs, free air) |
Dose Rate Linearity | ≤ ± 10% (0.1mSv/h to 9.999Sv/h (10mrem/h to 999.9rem/h),137Cs) |
Display | LCD (with backlight) |
Alarm Volume | 85 to 100dB (at 30cm) |
Communication Method | Infrared communication |
Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) |
Operating Humidity | 35% to 95%RH (Non-condensing) |
Power Supply | Primary Battery (CR123A) x 1 |
Battery Life | 2880hours (without alarm/ communication) |
Dimensions | 62(W) x 35(D) x 82(H)mm (2.4(W) x 1.4(D) x 3.2(H) in) |
Weight | 115g approx. (0.25lb approx.) |