- monitoring system
RadWall-E

RadWall-E, a wired solution for area radiation monitoring, to complement our wireless area radiation monitor, RadWall-S.
Powered by YSO + SiPM, RadWall-E measures gamma and X-ray radiation with a response time of less than 2 seconds.
Use RadWall-E as a standalone monitor or connect it to your network via Ethernet.
With cloud-based radiation monitoring system, RadSys 2.0, you can manage multiple area monitors in your network and view data in context of time, date, and location. Set alarm thresholds and receive email alerts when radiation exposure reaches a dangerous level.
Product Comparison
RadWall S300 | RadWall-E | RadWall-H | RadWall-W | |
---|---|---|---|---|
RECOMMENDED FOR | weak radiation fields | weak radiation fields | weak radiation fields | strong radiation fields |
DOSE RATE RANGE | 1 μrad/h–100 mrad/h (0.01 μGy/h–1 mGy/h) | 1 μrad/h–100 mrad/h (0.01 μGy/h–1 mGy/h) | 1 μrem/h–1 rem/h (0.01 μSv/h–10 mSv/h) | 10 μrem/h–10 rem/h (0.1 μSv/h–100 mSv/h) |
SENSITIVITY | 410 cps/mrad/h (41 cps/μGy/h) | 410 cps/mrad/h (41 cps/μGy/h) | 1170 cps/mrem/h (117 cps/μSv/h) | 40 cps/mrem/h (4 cps/μSv/h) |
ALARM RESPONSE TIME | < 2 s | < 10 s | < 2 s | < 6 s |
ENERGY RESPONSE | ≤ ±15% | ≤ ±15% | ≤ ±20% @ 20 keV–60 keV ≤ ±15% @ 60 keV–1.5 MeV ≤ ±20% @ 1.5 MeV–3 MeV ≤ ±50% @ 3 MeV–10 MeV | ≤ ±20% @ 20 keV–60 keV ≤ ±15% @ 60 keV–1.5 MeV ≤ ±30% @ 1.5 MeV–3 MeV ≤ ±50% @ 3 MeV–10 MeV |
DOSE RATE LINEARITY | ≤ 10% | ≤ 10% | ≤ ±10% | ≤ ±15% |
ALARM THRESHOLD | 100 μrad/h–100 mrad/h (1 μGy/h–1 mGy/h) | 100 μrad/h–100 mrad/h (1 μGy/h–1 mGy/h) | 2 μrem/h–1 rem/h (.02 μSv/h–10 mSv/h) | 20 μrem/h–10 rem/h (.2 μSv/h–100 mSv/h) |
OVERLOAD DISPLAY | activation when > 100 mrad/h (1 mGy/h) | activation when > 100 mrad/h (1 mGy/h) | activation when > 1 rem/h (10 mSv/h) | activation when > 10 rem/h (100 mSv/h) |
DISPLAY | OLED: 1.4 × 0.7 in (3.6 × 1.8 cm) | OLED: 1.4 × 0.7 in (3.6 × 1.8 cm) | HD LCD: 3.7 × 2.1 in (9.5 × 5.3 cm) | HD LCD: 3.7 × 2.1 in (9.5 × 5.3 cm) |
Details | Details | Details | Details |
