- Chemical Definition
KERBER-T
HANDHELD DETECTOR FOR EXPLOSIVES, NARCOTICS AND TOXIC CHEMICALS

MAIN ADVANTAGES
Rapid simultaneous detection of positive and negative ions
Non-radioactive ionization source
Doesn’t require high-priced expandable materials
Wide range of detected chemical agents including home-made peroxide explosives
Open database of substances with possibility of alter extension
SUBSTANCES DETECTED BY THE KERBER IMS
№ | Full name | Marker | Chemical formula |
LIST OF EXPLOSIVES DETECTED BY THE DETECTOR | |||
1 | Ammonium nitrate | NIT | NH4NO3 |
2 | Dinitrotoluene | DNT | C6Н3CH3(NO2)2 |
3 | Trinitrotoluene | TNT | C6Н2CH3(NO2)3 |
4 | Trinitroresorcinol (styphnic acid) | TNR | C6H(NO2)3(OH)2 |
5 | Trinitrophenol (picric acid) | TNPH | C6H2(NO2)3OH |
6 | Dinitronaphthalene | DNN | C10H6(NO2)2 |
7 | Dimethyldinitrobutane | DMNB | СH3(NO2CCH3)2CH3 |
8 | Ethyleneglycoldinitrate | EGDN | C2Н4(ОNO2)2 |
9 | Nitroglycerine | NG | CHONO2(CH2ONO2)2 |
10 | Pentaerythritol tetranitrate (penthrite) | PETN | (CH2ONO2)4C |
11 | Hexogen (RDX) | RDX | (CH2)3N3(NO2)3 |
12 | Octogen (HMX) | HMX | (CH2)4N4(NO2)4 |
13 | Tetryl | TETR | (NO2)3C6H2N(NO2)CH3 |
14 | Tetrazole | TZ | СH2N4 |
15 | Benzofuroxan | BF | С6H4O2N2 |
16 | Triacetone triperoxide | TATP | (C3H6O2)3 |
17 | Hexamethylene triperoxide diamine | HMTD | N(CH2OOCH2)3N |
18 | Plastic explosives based on hexogen (hexogen+plasticiser) | RDX | Prev. (CH2)3N3(NO2)3 |
19 | Plastic explosives based on octogene (octogene+plasticiser) | HMX | Prev.(CH2)4N4(NO2)4 |
20 | «Octol» (HMX+TNT) | HMX, TNT | Mixture |
21 | «Semtex» (RDX+PETN+plasticiser) | RDX, PETN | Mixture |
22 | Ammonite, amatol | TNT, NIT, (RDX) | Mixture |
LIST OF DRUGS DETECTED BY THE DETECTOR | |||
1 | Amphetamine | AMP | C9H13N |
2 | Methamphetamine | MET | C10H15N |
3 | Cocaine | COCB, COCS | C17H21NO4 |
4 | Heroin (diacetylmorphine) | HER | C21H23NO5 |
5 | THC (psychoactive constituent of the cannabis plant) | THC | C21H30O2 |
6 | Methylenedioxyamphetamine (“Sassafras”) | MDA | C10H13NO2 |
7 | Methylenedioxymethamphetamine (“Ecstasy”) | MDMA | C11H15NO2 |
8 | Morphine | MORP | C17H19NO3 |
9 | Codeine | CODN | C18H21NO3 |
10 | Opium | MORP, CODN | Mixture |
SCOPE OF APPLICATION
vehicle, cargo and people inspection at customs control;
territories and objects inspection by environmental control services;
suspects inspection by law-enforcement officials etc.
The detector can be used when inspecting territories, premises, mobile objects and cargo during customs and border control, in expert-criminology laboratories of different departments, analytical laboratories of industrial enterprises and scientific-research organizations.
The detector is serviced by one person and designed for work both in field environment
(directly at the place of control) and under conditions of stationary and mobile specialised laboratories.
