- Fume hoods
POLYPROPYLENE DUCTLESS FUME HOOD





Topair’s Polypropylene Ductless Fume Hood provides a safe work environment for lab staff working with acids and harsh chemicals.
The Ductless Fume Hood offers a variety of functionalities, including an air velocity display and alarm.
The electrical and mechanical components are manufactured by leading global companies, such as AAF USA. The products are EN-14175 / CE / ASHRAE 110-1995 certified.
Advanced Operation System
Air velocity display
Color 7″ touch screen
10-speed fan
Hour counter for filter
Filter replacement alarm for HEPA/carbon filters
TopAir’s Polypropylene Ductless Fume Hood – Basic can be customized to the requirements of each client.
FEATURES
Air flow alarm and display
7” touch screen controlling lighting and power
Polypropylene structure with high chemical resistance
Built-in sealed polypropylene worktop or choice of epoxy, stainless steel, ceramic , Trespa
Optional stand
Tempered glass sliding front window
High efficiency quiet EC fan
Eco-friendly, cost-effective 800 LUX LED lighting separated from the work area
Wind speed at 0.5±0.1 m/s, 100±20 FPM
Convenient front access for filter replacement
Variety of HEPA & carbon filters
Exhaust point for connecting a second filter or an external exhaust.
XL model with 2 internal filters is also available
EN-14175 / CE / ASHRAE 110-1995 certified
MODELS
SPEC/ MODEL | CF-060-PP | CF-090-PP | CF-120-PP | CF-150-PP | CF-180-PP |
---|---|---|---|---|---|
Outer Dimensions for standard model W x D x H | 600 x 750 x 1223 mm 23.62 x 29.5 x 48” | 900 x 750 x 1223 mm 35.4 x 29.5 x 48” | 1200 x 750 x 1223 mm 47.24 x 29.5 x 48” | 1500 x 750 x 1223 mm 59 x 29.5 x 48” | 1800 x 750 x 1223 mm 70.8 x 29.5 x 48” |
Dimensions for XL model with 2 internal filters W x D x H For XL models add –XL to P/N | 600 x 750 x 1500 mm 23.62 x 29.5 x 59″ | 900 x 750 x 1500 mm 35.4 x 29.5 x 59″ | 1200 x 750 x 1500 mm 47.24 x 29.5 x 59″ | 1500 x 750 x 1500 mm 59 x 29.5 x 59″ | 1800 x 750 x 1500 mm 70.8 x 29.5 x 59″ |
Workspace W x D x H | 585 x 590 x 695 mm 23 x 23.2 x 27.3″ | 885 x 590 x 695 mm 34.8 x 23.2 x 27.3″ | 1185 x 590 x 695 mm 46.6 x 23.2 x 27.3″ | 1485 x 590 x 695 mm 58.4 x 23.2 x 27.3″ | 1785 x 590 x 695 mm 70.2 x 23.2 x 27.3″ |
Front Sash Opening | 495 mm / 19.5″ | 495 mm / 19.5″ | 495 mm / 19.5″ | 495 mm / 19.5″ | 495 mm / 19.5″ |
Production /Test Standard | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 |
Air Velocity | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM |
Cabinet Material | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop |
Noise Level
(Tested 20 cm from the work table, 1.2m above ground) | <52dB | <52dB | <54dB | <60dB | <62dB |
Power Supply Options | 110 / 220V 50/60 Hz, Single phase | 110 / 220V 50/60 Hz, Single phase | 110 / 220V 50/60 Hz, Single phase | 110 / 220V 50/60 Hz, Single phase | 110 / 220V 50/60 Hz, Single phase |
Illumination | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting |
Filter | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials /HEPA/ULPA) | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials /HEPA/ULPA) | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials /HEPA/ULPA) | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials /HEPA/ULPA) | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials /HEPA/ULPA) |
