- HAZ-MAT & RESCUE PRODUCTS
SELF-SUPPORTING INTERCEPTIVE TANKS


They are used for emergency interception of hazardous liquids or for creating water supplies (fire extinguishing, snowmaking, etc.). As the self-supporting tank begins to fill with liquid, its unique design allows it to automatically become self-supporting. These tanks are strong, light in weight and fold up into a small space. A filled tank can be covered with a cover that prevents unwanted materials from entering the stored fluid
MATERIAL
PES (polyester) fabric coated with NBR/PVC provides resistance to UV rays, ozone and other heavy weather conditions.
TECHNICAL DATA
TYPE | PART NUMBER | CAPACITY | DIMENSIONS | WEIGHT | VALVE | NO. OF SIDES | ||||
---|---|---|---|---|---|---|---|---|---|---|
EMPTY | FULL | |||||||||
DIAMETER | DIAMETER | HEIGHT | ||||||||
BOTTOM | HEIGHT | BOTTOM | TOP | RUBBER | ||||||
[m3] / [US gallons] | [m] / [inch or ft.] | [m] / [inch] | [m] / [inch or ft.] | [m] / [inch or ft.] | [m] / [inch] | [kg] / [lbs] | Thread size | |||
PS 500 | 518568 | 0.5 / 132 | 1.3 / 51” | 0.2 / 8″ | 1.3 / 51” | 0.7 / 28” | 0.7 / 28″ | 12 / 27 | R 2″ | 4 |
PS 1000 | 518567 | 1 / 264 | 2.2 / 87” | 0.2 / 8″ | 2.2 / 87” | 1.4 / 55” | 0.8 / 39″ | 18 / 40 | R 2″ | 6 |
PS 1500 | 530604 | 1.5 / 396 | 2.2 / 87” | 0.2 / 8″ | 2.2 / 87” | 1.4 / 55” | 0.8 / 39″ | 24 / 53 | R 2″ | 6 |
PS 2000 | 516537 | 2 / 528 | 2.6 / 102” | 0.2 / 8″ | 2.6 / 102” | 1.5 / 59” | 0.9 / 35″ | 28 / 62 | R 2″ | 6 |
PS 2500 | 530605 | 2.5 / 660 | 2.6 / 102” | 0.2 / 8″ | 2.6 / 102” | 1.5 / 59” | 0.9 / 35″ | 29 / 64 | R 2″ | 6 |
PS 3000 | 76489 | 3 / 793 | 2.5 / 98” | 0.2 / 8″ | 2.5 / 98” | 1.7 / 67” | 0.9 / 35″ | 32 / 71 | R 2″ | 6 |
PS 4000 | 530606 | 4 / 1056 | 2.9 / 10’ | 0.2 / 8″ | 2.9 / 10’ | 2 / 79” | 1.1 / 43″ | 40 / 88 | R 2″ | 6 |
PS 5000 | 77789 | 5 / 1320 | 3.1 / 10’ | 0.2 / 8″ | 3.1 / 10’ | 2.2 / 87” | 1.2 / 47″ | 45 / 99 | R 2″ | 6 |
PS 6000 | 510478 | 6 / 1584 | 3.5 / 11’ | 0.2 / 8″ | 3.5 / 11’ | 2.5 / 98” | 1.15 / 45″ | 51 / 112 | R 2″ | 6 |
PS 8000 | 521396 | 8 / 2113 | 4 / 13’ | 0.2 / 8″ | 4 / 13’ | 2.9 / 10’ | 1.2 / 47″ | 58 / 128 | R 2″ | 6 |
PS 10000 | 519742 | 10 / 2641 | 4.4 / 14’ | 0.2 / 8″ | 4.4 / 14’ | 3.2 / 10’ | 1.2 / 47″ | 81 / 179 | R 2″ | 8 |
PS 12000 | 510479 | 12 / 3169 | 4.6 / 15’ | 0.2 / 8″ | 4.6 / 15’ | 3.5 / 11’ | 1 / 39″ | 95 / 209 | R 2″ | 8 |
PS 15000 | 530607 | 15 / 3962 | 5 / 16’ | 0.2 / 8″ | 5 / 16’ | 4 / 13’ | 1.2 / 47″ | 104 / 229 | R 2″ | 8 |
PS 20000 | 530608 | 20 / 5283 | 5.7 / 19’ | 0.2 / 8″ | 5.7 / 19’ | 4.4 / 14’ | 1.2 / 47″ | 122 / 269 | R 2″ | 8 |
PS 25000 | 530609 | 25 / 6603 | 6 / 20’ | 0.2 / 8″ | 6 / 20’ | 5 / 16’ | 1.2 / 47″ | 142/ 313 | R 2″ | 10 |
PS 30000 | 530610 | 30 / 7924 | 6.5 / 21’ | 0.2 / 8″ | 6.5 / 21’ | 5.5 / 18’ | 1.2 / 47″ | 159 / 351 | 2 × R 2″ | 10 |
PS 40000 | 530611 | 40 / 10566 | 7.5 / 25’ | 0.2 / 8″ | 7.5 / 25’ | 6.2 / 20’ | 1.3 / 51″ | 202 / 445 | 2 × R 2″ | 10 |
PS 50000 | 530612 | 50 / 13207 | 8.3 / 27’ | 0.2 / 8″ | 8.3 / 27’ | 7 / 23’ | 1.3 / 51″ | 235 / 518 | 2 × R 2″ | 12 |
NOTE
The number and size of the filling/discharge ports can be adapted to customer requirements.
STANDARD EQUIPMENT – SUPPLIED TOGETHER WITH EACH TANK

COUPLING SYSTEM –
STORZ C SYSTEM

INFLATION HOSE FOR INFLATABLE COLLAR (WITH THE CONNECTOR TO THE COMPRESSOR)
OPTIONAL EQUIPMENT – PURCHASED SEPARATELY

REPAIR KIT

GROUNDSHEET

TOP COVER

PACKING BAG

HAND PUMP
6L (366 cu.in.), 2.8 kg (6 lbs) – 537734
4L (244 cu.in.), 2.3 kg (5 lbs) – 539072
DOWNLOAD FULL CATALOGUE
