SELF-SUPPORTING INTERCEPTIVE TANKS

They are used for emergency interception of hazardous liquids or for creating water supplies (fire extinguishing, snowmaking, etc.). As the self-supporting tank begins to fill with liquid, its unique design allows it to automatically become self-supporting. These tanks are strong, light in weight and fold up into a small space. A filled tank can be covered with a cover that prevents unwanted materials from entering the stored fluid

MATERIAL

PES (polyester) fabric coated with NBR/PVC provides resistance to UV rays, ozone and other heavy weather conditions.

TECHNICAL DATA

 
TYPEPART
NUMBER
CAPACITYDIMENSIONSWEIGHTVALVENO. OF SIDES
EMPTYFULL
DIAMETERDIAMETERHEIGHT
BOTTOMHEIGHTBOTTOMTOPRUBBER
[m3] / [US gallons][m] / [inch or ft.][m] / [inch][m] / [inch or ft.][m] / [inch or ft.][m] / [inch][kg] / [lbs]Thread size
PS 5005185680.5 / 1321.3 / 51”0.2 / 8″1.3 / 51”0.7 / 28”0.7 / 28″12 / 27R 2″4
PS 10005185671 / 2642.2 / 87”0.2 / 8″2.2 / 87”1.4 / 55”0.8 / 39″18 / 40R 2″6
PS 15005306041.5 / 3962.2 / 87”0.2 / 8″2.2 / 87”1.4 / 55”0.8 / 39″24 / 53R 2″6
PS 20005165372 / 5282.6 / 102”0.2 / 8″2.6 / 102”1.5 / 59”0.9 / 35″28 / 62R 2″6
PS 25005306052.5 / 6602.6 / 102”0.2 / 8″2.6 / 102”1.5 / 59”0.9 / 35″29 / 64R 2″6
PS 3000764893 / 7932.5 / 98”0.2 / 8″2.5 / 98”1.7 / 67”0.9 / 35″32 / 71R 2″6
PS 40005306064 / 10562.9 / 10’0.2 / 8″2.9 / 10’2 / 79”1.1 / 43″40 / 88R 2″6
PS 5000777895 / 13203.1 / 10’0.2 / 8″3.1 / 10’2.2 / 87”1.2 / 47″45 / 99R 2″6
PS 60005104786 / 15843.5 / 11’0.2 / 8″3.5 / 11’2.5 / 98”1.15 / 45″51 / 112R 2″6
PS 80005213968 / 21134 / 13’0.2 / 8″4 / 13’2.9 / 10’1.2 / 47″58 / 128R 2″6
PS 1000051974210 / 26414.4 / 14’0.2 / 8″4.4 / 14’3.2 / 10’1.2 / 47″81 / 179R 2″8
PS 1200051047912 / 31694.6 / 15’0.2 / 8″4.6 / 15’3.5 / 11’1 / 39″95 / 209R 2″8
PS 1500053060715 / 39625 / 16’0.2 / 8″5 / 16’4 / 13’1.2 / 47″104 / 229R 2″8
PS 2000053060820 / 52835.7 / 19’0.2 / 8″5.7 / 19’4.4 / 14’1.2 / 47″122 / 269R 2″8
PS 2500053060925 / 66036 / 20’0.2 / 8″6 / 20’5 / 16’1.2 / 47″142/ 313R 2″10
PS 3000053061030 / 79246.5 / 21’0.2 / 8″6.5 / 21’5.5 / 18’1.2 / 47″159 / 3512 × R 2″10
PS 4000053061140 / 105667.5 / 25’0.2 / 8″7.5 / 25’6.2 / 20’1.3 / 51″202 / 4452 × R 2″10
PS 5000053061250 / 132078.3 / 27’0.2 / 8″8.3 / 27’7 / 23’1.3 / 51″235 / 5182 × R 2″12

NOTE

The number and size of the filling/discharge ports can be adapted to customer requirements.
 
 

STANDARD EQUIPMENT – SUPPLIED TOGETHER WITH EACH TANK

 
 
SELF-SUPPORTING INTERCEPTIVE TANKS – STORZ C SYSTEM

COUPLING SYSTEM –
STORZ C SYSTEM

SELF-SUPPORTING INTERCEPTIVE TANKS – INFLATION HOSE FOR INFLATABLE COLLAR (WITH THE CONNECTOR TO THE COMPRESSOR)
INFLATION HOSE FOR INFLATABLE COLLAR (WITH THE CONNECTOR TO THE COMPRESSOR)

OPTIONAL EQUIPMENT – PURCHASED SEPARATELY

 
 
SELF-SUPPORTING INTERCEPTIVE TANKS – REPAIR KIT
REPAIR KIT
SELF-SUPPORTING INTERCEPTIVE TANKS – GROUNDSHEET
GROUNDSHEET
SELF-SUPPORTING INTERCEPTIVE TANKS – TOP COVER
TOP COVER
SELF-SUPPORTING INTERCEPTIVE TANKS – PACKING BAG
PACKING BAG
 
SELF-SUPPORTING INTERCEPTIVE TANKS – HAND PUMP
HAND PUMP
6L (366 cu.in.), 2.8 kg (6 lbs) – 537734
4L (244 cu.in.), 2.3 kg (5 lbs) – 539072
 
 
 

DOWNLOAD FULL CATALOGUE

TechFlow ​

Alsahafa District, Prince Nassir Bin Farhan Street. Building: 4140 RIYADH, 13321 Saudi Arabia​

وقت البيانات لتقنية المعلومات شركة برمجة في الرياض www.datattime4it.com الحلول الواقعية شركة برمجة في الرياض www.rs4it.sa